
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Rural Peasmarsh, East Sussex TN31 |
Detached House | TN31 6XA | 3 | £3,000 pcm tenancy information |
London Beach GC, Rural Tenterden, Kent T... |
Mews House | TN30 6FR | 3 | £2,750 pcm tenancy information |
Rural Sedlescombe, east Sussex TN33 |
Detached Bungalow | TN33 0PF | 3 | £2,100 pcm tenancy information |
Peasmarsh, East Sussex TN31 |
Detached House | TN31 6UL | 3 | £2,000 pcm tenancy information |
Historic Tenterden, Kent TN30 |
Detached House | TN30 6HT | 3 | £2,000 pcm tenancy information |
Tenterden, Kent TN30 |
Apartment | TN30 6FS | 2 | £1,750 pcm tenancy information |
Biddenden, Kent TN27 |
Semi-Detached House | TN27 8DE | 3 | £1,700 pcm tenancy information |
Westfield, East Sussex TN35 |
Semi-Detached Bungalow | TN35 4QT | 2 | £1,300 pcm tenancy information |
Camber, Nr.Rye, East Sussex |
Maisonette | TN31 7RJ | 2 | £795 pcm tenancy information |
Northiam, East Sussex, TN31 |
Apartment | TN31 6LB | 1 | £695 pcm tenancy information |
| Address | Rural Peasmarsh, East Sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6XA |
| Bedrooms | 3 |
| Price | £3,000 pcm tenancy information |
| Address | London Beach GC, Rural Tenterden, Kent T... |
|---|---|
| Type | Mews House |
| Must be Seen | TN30 6FR |
| Bedrooms | 3 |
| Price | £2,750 pcm tenancy information |
| Address | Rural Sedlescombe, east Sussex TN33 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN33 0PF |
| Bedrooms | 3 |
| Price | £2,100 pcm tenancy information |
| Address | Peasmarsh, East Sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6UL |
| Bedrooms | 3 |
| Price | £2,000 pcm tenancy information |
| Address | Historic Tenterden, Kent TN30 |
|---|---|
| Type | Detached House |
| Must be Seen | TN30 6HT |
| Bedrooms | 3 |
| Price | £2,000 pcm tenancy information |
| Address | Tenterden, Kent TN30 |
|---|---|
| Type | Apartment |
| Must be Seen | TN30 6FS |
| Bedrooms | 2 |
| Price | £1,750 pcm tenancy information |
| Address | Biddenden, Kent TN27 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN27 8DE |
| Bedrooms | 3 |
| Price | £1,700 pcm tenancy information |
| Address | Westfield, East Sussex TN35 |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN35 4QT |
| Bedrooms | 2 |
| Price | £1,300 pcm tenancy information |
| Address | Camber, Nr.Rye, East Sussex |
|---|---|
| Type | Maisonette |
| Must be Seen | TN31 7RJ |
| Bedrooms | 2 |
| Price | £795 pcm tenancy information |
| Address | Northiam, East Sussex, TN31 |
|---|---|
| Type | Apartment |
| Must be Seen | TN31 6LB |
| Bedrooms | 1 |
| Price | £695 pcm tenancy information |
