
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Broad Oak, Brede, East Sussex TN31 |
Detached Bungalow | TN31 6EU | 2 | £585,000 |
Northiam, East Sussex TN31 |
Detached Bungalow | TN31 6QL | 3 | £575,000 |
Rural Northiam, East Sussex TN31 |
Farm House | TN31 6HR | 3 | £575,000 |
Cackle Street, Brede, East Sussex TN31 |
Detached Bungalow | TN31 6DX | 3 | £570,000 |
Rural Staplecross, East Sussex Tn31 |
Detached House | TN31 6JP | 4 | £565,000 |
Westfield, East Sussex TN35 |
Semi-Detached House | TN35 4QX | 3 | £550,000 |
Rural Ewhurst Green, East Sussex TN32 |
Cottage | TN32 5TA | 3 | £525,000 |
Beckley, East Sussex TN31 |
Semi-Detached House | TN31 6RS | 4 | £525,000 |
Rural Staplecross, East Sussex TN32 |
Semi-Detached House | TN32 5SE | 4 | £525,000 |
Northiam, East Sussex TN31 |
Detached House | TN31 6PG | 3 | £515,000 |
Northiam, East Sussex TN31 |
Chalet | TN31 6QG | 4 | £495,000 |
Winchelsea Beach, East Sussex TN31 |
Detached Bungalow | TN36 4LA | 2 | £480,000 |
Northiam, East Sussex TN31 |
Chalet | TN31 6QH | 3 | £465,000 |
Biddenden, Kent TN27 |
Semi-Detached House | TN27 8DE | 3 | £460,000 |
Beckley, East Sussex TN31 |
Cottage | TN31 6RG | 3 | £450,000 |
Peasmarsh, East sussex TN31 |
Detached House | TN31 6PZ | 5 | £440,000 |
Historic Tenterden, Kent TN30 |
End of Terrace House | TN30 6JS | 3 | £429,950 |
Rural Fairlight, Eat Sussex TN35 |
Detached Bungalow | TN35 4DD | 3 | £425,000 |
Tenterden, Kent TN30 |
Terraced House | TN30 6RN | 3 | £400,000 |
St. Leonards-on-Sea, East Sussex TN37 |
Detached House | TN37 7HN | 3 | £400,000 |
| Address | Broad Oak, Brede, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6EU |
| Bedrooms | 2 |
| Price | £585,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6QL |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Rural Northiam, East Sussex TN31 |
|---|---|
| Type | Farm House |
| Must be Seen | TN31 6HR |
| Bedrooms | 3 |
| Price | £575,000 |
| Address | Cackle Street, Brede, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6DX |
| Bedrooms | 3 |
| Price | £570,000 |
| Address | Rural Staplecross, East Sussex Tn31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6JP |
| Bedrooms | 4 |
| Price | £565,000 |
| Address | Westfield, East Sussex TN35 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN35 4QX |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Rural Ewhurst Green, East Sussex TN32 |
|---|---|
| Type | Cottage |
| Must be Seen | TN32 5TA |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Beckley, East Sussex TN31 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN31 6RS |
| Bedrooms | 4 |
| Price | £525,000 |
| Address | Rural Staplecross, East Sussex TN32 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN32 5SE |
| Bedrooms | 4 |
| Price | £525,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6PG |
| Bedrooms | 3 |
| Price | £515,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Chalet |
| Must be Seen | TN31 6QG |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | Winchelsea Beach, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN36 4LA |
| Bedrooms | 2 |
| Price | £480,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Chalet |
| Must be Seen | TN31 6QH |
| Bedrooms | 3 |
| Price | £465,000 |
| Address | Biddenden, Kent TN27 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN27 8DE |
| Bedrooms | 3 |
| Price | £460,000 |
| Address | Beckley, East Sussex TN31 |
|---|---|
| Type | Cottage |
| Must be Seen | TN31 6RG |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Peasmarsh, East sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6PZ |
| Bedrooms | 5 |
| Price | £440,000 |
| Address | Historic Tenterden, Kent TN30 |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TN30 6JS |
| Bedrooms | 3 |
| Price | £429,950 |
| Address | Rural Fairlight, Eat Sussex TN35 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN35 4DD |
| Bedrooms | 3 |
| Price | £425,000 |
| Address | Tenterden, Kent TN30 |
|---|---|
| Type | Terraced House |
| Must be Seen | TN30 6RN |
| Bedrooms | 3 |
| Price | £400,000 |
| Address | St. Leonards-on-Sea, East Sussex TN37 |
|---|---|
| Type | Detached House |
| Must be Seen | TN37 7HN |
| Bedrooms | 3 |
| Price | £400,000 |
