
| Address | Type | Must be Seen | Bedrooms | Price |
|---|---|---|---|---|
Northiam, East Sussex TN31 |
Detached Bungalow | TN31 6LU | 2 | £575,000 |
Westfield, East Sussex TN35 |
Semi-Detached House | TN35 4QX | 3 | £550,000 |
Broad Oak, Brede, East Sussex TN31 |
Detached Bungalow | TN31 6EU | 2 | £525,000 |
Rural Ewhurst Green, East Sussex TN32 |
Cottage | TN32 5TA | 3 | £525,000 |
Rural Broad Oak, Brede, East Sussex TN31 |
Detached Bungalow | TN31 6FN | 3 | £495,000 |
Rural Staplecross, East Sussex Tn31 |
Detached House | TN31 6JP | 4 | £495,000 |
Brede, East Sussex TN31 |
Chalet | TN31 6HE | 3 | £495,000 |
Northiam, East Sussex TN31 |
Cottage | TN31 6LB | 3 | £475,000 |
Northiam, East Sussex TN31 |
Chalet | TN31 6QG | 4 | £469,950 |
Northiam, East Sussex TN31 |
Detached House | TN31 6PG | 3 | £450,000 |
Iden Green, Kent TN17 |
Cottage | TN17 4HH | 2 | £450,000 |
Rural Northiam, East Sussex TN31 |
Cottage | TN31 6JQ | 2 | £445,000 |
Peasmarsh, East sussex TN31 |
Detached House | TN31 6PZ | 5 | £440,000 |
Historic Tenterden, Kent TN30 |
End of Terrace House | TN30 6JS | 3 | £429,950 |
Rural Fairlight, Eat Sussex TN35 |
Detached Bungalow | TN35 4DD | 3 | £410,000 |
Tenterden, Kent TN30 |
Terraced House | TN30 6RN | 3 | £400,000 |
Northiam, East Sussex TN31 |
Detached Bungalow | TN31 6QQ | 3 | £400,000 |
Broad Oak, Brede, East Sussex TN31 |
Semi-Detached Bungalow | TN31 6DN | 3 | £399,950 |
Rye, East Sussex TN31 |
Detached House | TN31 7FL | 2 | £380,000 |
Tenterden, Kent TN30 |
Semi-Detached Bungalow | TN30 6RY | 2 | £375,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6LU |
| Bedrooms | 2 |
| Price | £575,000 |
| Address | Westfield, East Sussex TN35 |
|---|---|
| Type | Semi-Detached House |
| Must be Seen | TN35 4QX |
| Bedrooms | 3 |
| Price | £550,000 |
| Address | Broad Oak, Brede, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6EU |
| Bedrooms | 2 |
| Price | £525,000 |
| Address | Rural Ewhurst Green, East Sussex TN32 |
|---|---|
| Type | Cottage |
| Must be Seen | TN32 5TA |
| Bedrooms | 3 |
| Price | £525,000 |
| Address | Rural Broad Oak, Brede, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6FN |
| Bedrooms | 3 |
| Price | £495,000 |
| Address | Rural Staplecross, East Sussex Tn31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6JP |
| Bedrooms | 4 |
| Price | £495,000 |
| Address | Brede, East Sussex TN31 |
|---|---|
| Type | Chalet |
| Must be Seen | TN31 6HE |
| Bedrooms | 3 |
| Price | £495,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Cottage |
| Must be Seen | TN31 6LB |
| Bedrooms | 3 |
| Price | £475,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Chalet |
| Must be Seen | TN31 6QG |
| Bedrooms | 4 |
| Price | £469,950 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6PG |
| Bedrooms | 3 |
| Price | £450,000 |
| Address | Iden Green, Kent TN17 |
|---|---|
| Type | Cottage |
| Must be Seen | TN17 4HH |
| Bedrooms | 2 |
| Price | £450,000 |
| Address | Rural Northiam, East Sussex TN31 |
|---|---|
| Type | Cottage |
| Must be Seen | TN31 6JQ |
| Bedrooms | 2 |
| Price | £445,000 |
| Address | Peasmarsh, East sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 6PZ |
| Bedrooms | 5 |
| Price | £440,000 |
| Address | Historic Tenterden, Kent TN30 |
|---|---|
| Type | End of Terrace House |
| Must be Seen | TN30 6JS |
| Bedrooms | 3 |
| Price | £429,950 |
| Address | Rural Fairlight, Eat Sussex TN35 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN35 4DD |
| Bedrooms | 3 |
| Price | £410,000 |
| Address | Tenterden, Kent TN30 |
|---|---|
| Type | Terraced House |
| Must be Seen | TN30 6RN |
| Bedrooms | 3 |
| Price | £400,000 |
| Address | Northiam, East Sussex TN31 |
|---|---|
| Type | Detached Bungalow |
| Must be Seen | TN31 6QQ |
| Bedrooms | 3 |
| Price | £400,000 |
| Address | Broad Oak, Brede, East Sussex TN31 |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN31 6DN |
| Bedrooms | 3 |
| Price | £399,950 |
| Address | Rye, East Sussex TN31 |
|---|---|
| Type | Detached House |
| Must be Seen | TN31 7FL |
| Bedrooms | 2 |
| Price | £380,000 |
| Address | Tenterden, Kent TN30 |
|---|---|
| Type | Semi-Detached Bungalow |
| Must be Seen | TN30 6RY |
| Bedrooms | 2 |
| Price | £375,000 |
